Client Name: __________________________
Business Name: __________________________
Location: India
Date:
Quotation Validity: 7 Days
Platform | Description | Amount (INR) | Payment Method |
---|---|---|---|
Facebook / Meta | Ad Spend Budget | ₹10k to 20k/month | Client’s Facebook/Meta Account |
Description | Amount (INR) |
---|---|
Handling Charges | ₹5,000/month |
Creative Cost (images, video reels, ad content) | ₹3,000/month |
Total Monthly Charges (Excl. Ad Spend) | ₹8,000/month |
To Meta (Facebook): ₹10k to 20k/month (client payment method)
To Paramwebinfo: ₹8,000/month (₹5,000 handling + ₹3,000 creative)