Client Name: __________________________
Business Name: __________________________
Location: India
Date:
Quotation Validity: 7 Days
| Platform | Description | Amount (INR) | Payment Method |
|---|---|---|---|
| Facebook / Meta | Ad Spend Budget | ₹10k to 20k/month | Client’s Facebook/Meta Account |
| Description | Amount (INR) |
|---|---|
| Handling Charges | ₹4,000/month |
| Creative Cost (images, video reels, ad content) | ₹700/month |
| Total Monthly Charges (Excl. Ad Spend) | ₹4,700/month |
To Meta (Facebook): ₹10k to 20k/month (client payment method)
To Paramwebinfo: ₹4,700/month (₹4,000 handling + ₹700 creative)